That’s the title of an article appearing in the December issue of Accountancy; the ICAEW’s official journal. Table below shows promotions of female accountants to the top of their profession in the Big Four for the past 2 years (i.e. 2008 and 2007):
| Firm | Total new partners 2008 | No. of female partners 2008 | % of female partners 2008 | Total new partners 2007 | No. of female partners 2007 | % female partners 2007 |
| Pricewater house Coopers | 58 | 17 | 29% | 56 | 7 | 13% |
| Deloitte& Touche | 42 | 7 | 17% | 43 | 7 | 16% |
| KPMG | 31 | 8 | 26% | 25 | 4 | 16% |
| Ernst & Young | 36 | 8 | 22% | 25 | 3 | 12% |
| Total | 167 | 40 | | 149 | 21 | |
| Average | 42 | 10 | 24% | 37 | 5 | 14% |
Had more women been involved in audit and corporate reporting decisions, would the financial world be any different today from the global financial mess we are now facing I wonder. Well, one thing for sure. Their voices are getting louder by the day. In future, their opinions and decisions will have greater impact on our lives; be it political, social or financial.
No comments:
Post a Comment