(2007-2008 1Q)
| | | Transaction Value | |
| Sovereign
Wealth
Fund |
Acquired
Company | USD billion | % of firm value |
| GIC of | UBS | 9.8 | 8.6 |
| | Citigroup | 7.6 | 4.9 |
| GIC of | Citigroup | 6.9 | 4.4 |
| Investment Corporation of | MGM Mirage | 5.1 | 9.5 |
| China Investment Company | Morgan Stanley | 5.0 | 9.9 |
| Temasek ( | Merril Lynch | 5.0 | 11.3 |
| | Sainsbury | 3.7 | 25.0 |
| KIA ( | Merril Lynch | 3.4 | 7.0 |
| China Development Bank | Barclays | 3.0 | 3.1 |
| China Investment Company | Blackstone | 3.0 | 10.0 |
| Investment Corporation of | | 3.0 | 28.0 |
| Temasek ( | | 2.8 | 8.3 |
| SAFE ( | Total | 2.8 | 1.6 |
| SAFE ( | British Petroleum | 2.0 | 1.0 |
| KIC ( | Merril Lynch | 2.0 | 4.3 |
| Temasek ( | Barclays | 2.0 | 1.8 |
| | | 2.0 | 2.0 |
| Temasek ( | Standard Chartered | 2.0 | 5.4 |
| Undisclosed “ | UBS | 1.8 | 1.6 |
| | Carlyle Group | 1.4 | 7.5 |
| Investment Corporation of | Och-Ziff Capital Mgt | 1.3 | 9.9 |
| Investment Corporation of | Mauser Group | 1.2 | 100.0 |
| Investment Corporation of | | 1.2 | 100.0 |
| GIC of | Myer Melbourne | 1.0 | 100.0 |
| | Bear Stearns | 1.0 | 6.0 |
| Borse Dubai | Nasdaq | 1.0 | 19.9 |
| Investment Corporation of | Standard Chartered | 1.0 | 2.7 |
| Investment Corporation of | Almatis | 1.0 | 100.0 |
| GIC of | Merrill Lynch Fin Centre | 1.0 | 100.0 |
| Investment Corporation of | Barney’s | 0.9 | 100.0 |
| Investment Corporation of | EADS | 0.8 | 3.1 |
| GIC of | | 0.8 | 100.0 |
| Investment Corporation of | ICICI Bank Ltd | 0.8 | 2.9 |
| Temasek ( | | 0.7 | 100.0 |
| Mubadala Development Comp (UAE) | Advanced Micro Devices | 0.6 | 8.0 |
| GIC of | West Quay Shop Centre | 0.6 | 50.0 |
| Investment Corporation of | Sony | 0.5 | 1.0 |
| | OMX | 0.5 | 10.0 |
| GIC of | | 0.3 | 3.0 |
| Investment Corporation of | Metropole Hotel | 0.3 | 100.0 |
| GIC of | Kungshuset | 0.2 | 100.0 |
| SAFE ( | C’mon Bank of | 0.2 | 0.3 |
| SAFE ( | Australia & NZ Bank Group | 0.2 | 0.3 |
| SAFE ( | National Australia Bank | 0.2 | 0.3 |
| GIC of | Roma Est Shop Centre | 0.1 | 50.0 |
| Temasek ( | 9You Online Games | 0.1 | 9.4 |
| Total | | 91.8 | |
Sources: Company websites and media reports
No comments:
Post a Comment